01 September 2021
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs')
The Company has been notified that the following PDMR exercised share options and sold corresponding ordinary shares of CHF 6.70 each in the Company on 31 August 2021.
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | MARCEL MARTIN |
2 | Reason for the notification |
a) | Position/status | SUPPLY CHAIN DIRECTOR |
b) | Initial notification /Amendment | INITIAL NOTIFICATION |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | COCA-COLA HBC AG |
b) | LEI | 549300EFP3TNG7JGVE49 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | COCA-COLA HBC AG ORDINARY SHARES OF CHF 6.70 EACH (“SHARES”) CH0198251305 |
b) | Nature of the transaction | EXERCISE OF 17,068 SHARE OPTIONS AT THE STRIKE PRICE OF GBP 14.13 AND SUBSEQUENT SALE OF SHARES AT GBP 26.237616 PER SHARE RESULTING IN THE NET AMOUNT OF APPROX GBP 122,536 |
c) | Price(s) and volume(s) | Price(s) | Volume(s) | 26.237616 GBP | 17,068 | |
d) | Aggregated information - Aggregated volume - Price | Price | Volume | Total | 26.237616 GBP | 17,068 | 447,823.63 GBP | |
e) | Date of the transaction | 2021-08-31 |
f) | Place of the transaction | XLON |
This notification is made in accordance with the requirements of the UK Market Abuse Regulation and EU Market Abuse Regulation.
For further information please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 0110