19 October 2020
Coca-Cola HBC AG (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
The Company has been notified that the following PDMRs acquired ordinary shares of CHF 6.70 each (“Shares”) in the Company on 16 October 2020 through their participation in the Company's Employee Share Purchase Plan (“ESPP”). The Company has been also contributing to the ESPP according to the rules and the respective acquisitions by the Company of Shares on behalf of the PDMRs on 16 October 2020 are also set out below.
PDMR | Number of Shares acquired by the PDMRs under the ESPP | Number of Shares acquired by the Company on behalf of the PDMRs under the ESPP | Share price |
ZORAN BOGDANOVIC | 215.003 | 92.635 | £ 19.35849 |
JAN GUSTAVSSON | 131.178 | 56.519 | £ 19.35849 |
MINAS AGELIDIS | 43.155 | 41.040 | £ 19.35849 |
MARCEL MARTIN | 79.849 | - | £ 19.35849 |
MICHALIS IMELLOS | 62.564 | 62.898 | £ 19.35849 |
SANDA PAREZANOVIC | 44.788 | 45.027 | £ 19.35849 |
PANAGIOTA KALOGERAKI | 104.974 | - | £ 19.35849 |
NIKOLAOS KALAITZIDAKIS | 143.852 | 43.386 | £ 19.35849 |
VITALIY NOVIKOV | 349.573 | 32.575 | £ 19.35849 |
MATTHIEU SEGUIN | 92.134 | 29.943 | £ 19.35849 |
ALEKSANDER RUZEVIC | 190.027 | 38.005 | £ 19.35849 |
SEAN O'NEILL | 69.981 | 35.177 | £ 19.35849 |
MOURAD AJARTI | 132.780 | - | £ 19.35849 |
FRANK O'DONNELL | 34.550 | 28.791 | £ 19.35849 |
The Notification of Dealing Forms for each PDMR and for the Company's contributions can be found attached.
This notification is made in accordance with the requirements of the EU Market Abuse Regulation.
For further information, please contact:
Jan Gustavsson
General Counsel and Company Secretary
+41 (0) 41 726 01 37
Notification of transactions by Persons Discharging Managerial Responsibilities